<?xml version="1.0" encoding="utf-8"?>
<info>
	<!-- Beispiel in voller ausprägung:<dungeon id="0" name="Desecrated_Catacombs" levels="10"><section id="0"><opponent><level>10</level><name>Gespenst</name><class>Mage</class><armor>0</armor><minDamage>0</minDamage><maxDamage>0</maxDamage><strength>48</strength><dexterity>52</dexterity><intelligence>104</intelligence><constitution>77</constitution><luck>47</luck><life>1694</life></opponent></section></dungeon>-->
	<dungeon id="0" name="Desecrated_Catacombs" levels="10">
		<section id="0">
			<opponent>
				<level>10</level>
				<name>Ghost</name>
				<class>Mage</class>
				<strength>48</strength>
				<dexterity>52</dexterity>
				<intelligence>104</intelligence>
				<constitution>77</constitution>
				<luck>47</luck>
				<life>1694</life>
				<averageDamage>34.876</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>12</level>
				<name>Skeleton</name>
				<class>Warrior</class>
				<strength>120</strength>
				<dexterity>68</dexterity>
				<intelligence>59</intelligence>
				<constitution>101</constitution>
				<luck>51</luck>
				<life>6565</life>
				<averageDamage>18.588</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>14</level>
				<name>Undead</name>
				<class>Warrior</class>
				<strength>149</strength>
				<dexterity>78</dexterity>
				<intelligence>69</intelligence>
				<constitution>124</constitution>
				<luck>65</luck>
				<life>9300</life>
				<averageDamage>20.717</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>16</level>
				<name>Devious_Vampire</name>
				<class>Scout</class>
				<strength>84</strength>
				<dexterity>195</dexterity>
				<intelligence>83</intelligence>
				<constitution>131</constitution>
				<luck>94</luck>
				<life>8908</life>
				<averageDamage>29.555</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>18</level>
				<name>Night_Ghoul</name>
				<class>Warrior</class>
				<strength>214</strength>
				<dexterity>101</dexterity>
				<intelligence>89</intelligence>
				<constitution>169</constitution>
				<luck>93</luck>
				<life>16055</life>
				<averageDamage>26.022</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>22</level>
				<name>Banshee</name>
				<class>Mage</class>
				<strength>97</strength>
				<dexterity>99</dexterity>
				<intelligence>303</intelligence>
				<constitution>198</constitution>
				<luck>137</luck>
				<life>9108</life>
				<averageDamage>76.073</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>26</level>
				<name>Skeleton_Soldier</name>
				<class>Warrior</class>
				<strength>359</strength>
				<dexterity>135</dexterity>
				<intelligence>122</intelligence>
				<constitution>260</constitution>
				<luck>142</luck>
				<life>35100</life>
				<averageDamage>36.528</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>30</level>
				<name>Voodoo_Master</name>
				<class>Mage</class>
				<strength>126</strength>
				<dexterity>130</dexterity>
				<intelligence>460</intelligence>
				<constitution>279</constitution>
				<luck>193</luck>
				<life>17298</life>
				<averageDamage>115.17</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>40</level>
				<name>Flesh_Golem</name>
				<class>Warrior</class>
				<strength>614</strength>
				<dexterity>207</dexterity>
				<intelligence>191</intelligence>
				<constitution>445</constitution>
				<luck>238</luck>
				<life>91225</life>
				<averageDamage>54.94</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>50</level>
				<name>Lord_of_Darkness</name>
				<class>Scout</class>
				<strength>221</strength>
				<dexterity>847</dexterity>
				<intelligence>213</intelligence>
				<constitution>561</constitution>
				<luck>292</luck>
				<life>114444</life>
				<averageDamage>100.2</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="1" name="Mines_of_Gloria" levels="10">
		<section id="0">
			<opponent>
				<level>20</level>
				<name>Water_Glompf</name>
				<class>Scout</class>
				<strength>101</strength>
				<dexterity>264</dexterity>
				<intelligence>101</intelligence>
				<constitution>174</constitution>
				<luck>119</luck>
				<life>14616</life>
				<averageDamage>35.361</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>24</level>
				<name>Yeti</name>
				<class>Warrior</class>
				<strength>317</strength>
				<dexterity>126</dexterity>
				<intelligence>117</intelligence>
				<constitution>238</constitution>
				<luck>130</luck>
				<life>29750</life>
				<averageDamage>35.367</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>28</level>
				<name>Skeleton</name>
				<class>Warrior</class>
				<strength>393</strength>
				<dexterity>138</dexterity>
				<intelligence>125</intelligence>
				<constitution>284</constitution>
				<luck>152</luck>
				<life>41180</life>
				<averageDamage>40.836</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>34</level>
				<name>Ugly_Gremlin</name>
				<class>Scout</class>
				<strength>143</strength>
				<dexterity>554</dexterity>
				<intelligence>144</intelligence>
				<constitution>303</constitution>
				<luck>216</luck>
				<life>42420</life>
				<averageDamage>63.441</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>38</level>
				<name>Stone_Giant</name>
				<class>Warrior</class>
				<strength>592</strength>
				<dexterity>178</dexterity>
				<intelligence>162</intelligence>
				<constitution>398</constitution>
				<luck>195</luck>
				<life>77610</life>
				<averageDamage>49.156</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>44</level>
				<name>Fire_Elemental</name>
				<class>Mage</class>
				<strength>191</strength>
				<dexterity>190</dexterity>
				<intelligence>780</intelligence>
				<constitution>411</constitution>
				<luck>259</luck>
				<life>36990</life>
				<averageDamage>164.919</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>48</level>
				<name>Stone_Troll</name>
				<class>Warrior</class>
				<strength>744</strength>
				<dexterity>243</dexterity>
				<intelligence>230</intelligence>
				<constitution>563</constitution>
				<luck>246</luck>
				<life>137935</life>
				<averageDamage>71.899</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>56</level>
				<name>Redlight_Succubus</name>
				<class>Scout</class>
				<strength>250</strength>
				<dexterity>960</dexterity>
				<intelligence>240</intelligence>
				<constitution>680</constitution>
				<luck>345</luck>
				<life>155040</life>
				<averageDamage>106.199</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>66</level>
				<name>Abhorrent_Demon</name>
				<class>Scout</class>
				<strength>300</strength>
				<dexterity>1160</dexterity>
				<intelligence>290</intelligence>
				<constitution>880</constitution>
				<luck>420</luck>
				<life>235840</life>
				<averageDamage>124.367</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>70</level>
				<name>Hell_Beast</name>
				<class>Warrior</class>
				<strength>1240</strength>
				<dexterity>385</dexterity>
				<intelligence>360</intelligence>
				<constitution>960</constitution>
				<luck>340</luck>
				<life>340800</life>
				<averageDamage>90.497</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="2" name="Ruins_of_Gnark" levels="10">
		<section id="0">
			<opponent>
				<level>32</level>
				<name>Sewer_Rat</name>
				<class>Scout</class>
				<strength>155</strength>
				<dexterity>486</dexterity>
				<intelligence>161</intelligence>
				<constitution>276</constitution>
				<luck>205</luck>
				<life>36432</life>
				<averageDamage>62.865</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>36</level>
				<name>Dusty_Bat</name>
				<class>Scout</class>
				<strength>141</strength>
				<dexterity>602</dexterity>
				<intelligence>149</intelligence>
				<constitution>344</constitution>
				<luck>230</luck>
				<life>50912</life>
				<averageDamage>67.845</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>42</level>
				<name>Terror_Tarantula</name>
				<class>Scout</class>
				<strength>205</strength>
				<dexterity>726</dexterity>
				<intelligence>224</intelligence>
				<constitution>403</constitution>
				<luck>247</luck>
				<life>69316</life>
				<averageDamage>88.524</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>46</level>
				<name>Rowdy_Robber</name>
				<class>Warrior</class>
				<strength>768</strength>
				<dexterity>215</dexterity>
				<intelligence>183</intelligence>
				<constitution>539</constitution>
				<luck>249</luck>
				<life>126665</life>
				<averageDamage>56.367</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>54</level>
				<name>Dirty_Rotten_Scoundrel</name>
				<class>Warrior</class>
				<strength>920</strength>
				<dexterity>265</dexterity>
				<intelligence>240</intelligence>
				<constitution>640</constitution>
				<luck>260</luck>
				<life>176000</life>
				<averageDamage>62.204</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>60</level>
				<name>Grim_Wolf</name>
				<class>Scout</class>
				<strength>270</strength>
				<dexterity>1040</dexterity>
				<intelligence>260</intelligence>
				<constitution>760</constitution>
				<luck>375</luck>
				<life>185400</life>
				<averageDamage>102.022</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>64</level>
				<name>Bad_Bandit</name>
				<class>Warrior</class>
				<strength>1120</strength>
				<dexterity>340</dexterity>
				<intelligence>315</intelligence>
				<constitution>840</constitution>
				<luck>310</luck>
				<life>273000</life>
				<averageDamage>82.641</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>76</level>
				<name>Beastie</name>
				<class>Scout</class>
				<strength>350</strength>
				<dexterity>1360</dexterity>
				<intelligence>340</intelligence>
				<constitution>1080</constitution>
				<luck>495</luck>
				<life>332640</life>
				<averageDamage>132.156</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>86</level>
				<name>Grave_Robber</name>
				<class>Warrior</class>
				<strength>1560</strength>
				<dexterity>505</dexterity>
				<intelligence>480</intelligence>
				<constitution>1280</constitution>
				<luck>420</luck>
				<life>556800</life>
				<averageDamage>107.34</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>90</level>
				<name>Robber_Chief</name>
				<class>Warrior</class>
				<strength>1640</strength>
				<dexterity>535</dexterity>
				<intelligence>510</intelligence>
				<constitution>1360</constitution>
				<luck>440</luck>
				<life>618800</life>
				<averageDamage>112.82</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="3" name="Cutthroat_Grotto" levels="10">
		<section id="0">
			<opponent>
				<level>52</level>
				<name>Wind_Elemental</name>
				<class>Scout</class>
				<strength>230</strength>
				<dexterity>880</dexterity>
				<intelligence>220</intelligence>
				<constitution>601</constitution>
				<luck>315</luck>
				<life>127412</life>
				<averageDamage>91.49</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>58</level>
				<name>Pirate_Dark_Beard</name>
				<class>Scout</class>
				<strength>260</strength>
				<dexterity>1000</dexterity>
				<intelligence>250</intelligence>
				<constitution>720</constitution>
				<luck>360</luck>
				<life>169920</life>
				<averageDamage>95.26</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>62</level>
				<name>Rowdy_Robber</name>
				<class>Warrior</class>
				<strength>1080</strength>
				<dexterity>325</dexterity>
				<intelligence>300</intelligence>
				<constitution>800</constitution>
				<luck>300</luck>
				<life>252000</life>
				<averageDamage>75.855</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>68</level>
				<name>Shadow_Alligator</name>
				<class>Warrior</class>
				<strength>1200</strength>
				<dexterity>370</dexterity>
				<intelligence>345</intelligence>
				<constitution>920</constitution>
				<luck>330</luck>
				<life>317400</life>
				<averageDamage>81.894</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>74</level>
				<name>Sturdy_Swashbuckler</name>
				<class>Warrior</class>
				<strength>1320</strength>
				<dexterity>415</dexterity>
				<intelligence>390</intelligence>
				<constitution>1040</constitution>
				<luck>360</luck>
				<life>390000</life>
				<averageDamage>93.73</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>82</level>
				<name>Mean_Monster_Rabbit</name>
				<class>Scout</class>
				<strength>380</strength>
				<dexterity>1480</dexterity>
				<intelligence>370</intelligence>
				<constitution>1200</constitution>
				<luck>540</luck>
				<life>398400</life>
				<averageDamage>140.919</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>84</level>
				<name>Cutthroat</name>
				<class>Warrior</class>
				<strength>1520</strength>
				<dexterity>490</dexterity>
				<intelligence>465</intelligence>
				<constitution>1240</constitution>
				<luck>410</luck>
				<life>527000</life>
				<averageDamage>96.099</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>96</level>
				<name>Pirate_Blood_Nose</name>
				<class>Warrior</class>
				<strength>1760</strength>
				<dexterity>580</dexterity>
				<intelligence>555</intelligence>
				<constitution>1480</constitution>
				<luck>470</luck>
				<life>717800</life>
				<averageDamage>124.27</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>102</level>
				<name>Octopus</name>
				<class>Scout</class>
				<strength>480</strength>
				<dexterity>1880</dexterity>
				<intelligence>470</intelligence>
				<constitution>1600</constitution>
				<luck>690</luck>
				<life>659200</life>
				<averageDamage>161.787</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>110</level>
				<name>Pirate_Leader</name>
				<class>Scout</class>
				<strength>520</strength>
				<dexterity>2040</dexterity>
				<intelligence>510</intelligence>
				<constitution>1760</constitution>
				<luck>750</luck>
				<life>781440</life>
				<averageDamage>178.928</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="4" name="Emerald_Scale_Altar" levels="10">
		<section id="0">
			<opponent>
				<level>72</level>
				<name>Rattling_Cobra</name>
				<class>Scout</class>
				<strength>330</strength>
				<dexterity>1280</dexterity>
				<intelligence>320</intelligence>
				<constitution>1000</constitution>
				<luck>465</luck>
				<life>292000</life>
				<averageDamage>135.278</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>78</level>
				<name>Slashing_Saurus</name>
				<class>Scout</class>
				<strength>360</strength>
				<dexterity>1400</dexterity>
				<intelligence>350</intelligence>
				<constitution>1120</constitution>
				<luck>510</luck>
				<life>353920</life>
				<averageDamage>142.302</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>80</level>
				<name>Roaring_Raptor</name>
				<class>Scout</class>
				<strength>370</strength>
				<dexterity>1440</dexterity>
				<intelligence>1160</intelligence>
				<constitution>1320</constitution>
				<luck>585</luck>
				<life>469920</life>
				<averageDamage>143.088</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>88</level>
				<name>Swamp_Warrior</name>
				<class>Scout</class>
				<strength>410</strength>
				<dexterity>1600</dexterity>
				<intelligence>400</intelligence>
				<constitution>1320</constitution>
				<luck>585</luck>
				<life>469920</life>
				<averageDamage>148.944</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>94</level>
				<name>Green_Rex</name>
				<class>Warrior</class>
				<strength>1720</strength>
				<dexterity>565</dexterity>
				<intelligence>540</intelligence>
				<constitution>1440</constitution>
				<luck>460</luck>
				<life>684000</life>
				<averageDamage>111.4</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>100</level>
				<name>Saurus_Rogue</name>
				<class>Scout</class>
				<strength>470</strength>
				<dexterity>1840</dexterity>
				<intelligence>460</intelligence>
				<constitution>1560</constitution>
				<luck>675</luck>
				<life>630240</life>
				<averageDamage>158.795</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>108</level>
				<name>Swamp_Dragon</name>
				<class>Warrior</class>
				<strength>2000</strength>
				<dexterity>670</dexterity>
				<intelligence>645</intelligence>
				<constitution>1720</constitution>
				<luck>530</luck>
				<life>937400</life>
				<averageDamage>119.136</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>114</level>
				<name>Swamp_Gorgon</name>
				<class>Mage</class>
				<strength>520</strength>
				<dexterity>540</dexterity>
				<intelligence>2200</intelligence>
				<constitution>1760</constitution>
				<luck>775</luck>
				<life>404800</life>
				<averageDamage>358.918</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>122</level>
				<name>Toxic_Dragon</name>
				<class>Warrior</class>
				<strength>2280</strength>
				<dexterity>775</dexterity>
				<intelligence>750</intelligence>
				<constitution>2000</constitution>
				<luck>600</luck>
				<life>1230000</life>
				<averageDamage>128.129</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>130</level>
				<name>King_Saurus</name>
				<class>Scout</class>
				<strength>620</strength>
				<dexterity>2440</dexterity>
				<intelligence>610</intelligence>
				<constitution>2160</constitution>
				<luck>900</luck>
				<life>1131840</life>
				<averageDamage>202.971</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="5" name="Toxic_Tree" levels="10">
		<section id="0">
			<opponent>
				<level>92</level>
				<name>Toxic_Tree</name>
				<class>Warrior</class>
				<strength>1680</strength>
				<dexterity>550</dexterity>
				<intelligence>525</intelligence>
				<constitution>1400</constitution>
				<luck>450</luck>
				<life>651000</life>
				<averageDamage>127.044</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>98</level>
				<name>Ugly_Gremlin</name>
				<class>Scout</class>
				<strength>460</strength>
				<dexterity>1800</dexterity>
				<intelligence>450</intelligence>
				<constitution>1520</constitution>
				<luck>660</luck>
				<life>601920</life>
				<averageDamage>171.558</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>104</level>
				<name>Rabid_Wolf</name>
				<class>Mage</class>
				<strength>470</strength>
				<dexterity>490</dexterity>
				<intelligence>2000</intelligence>
				<constitution>1560</constitution>
				<luck>700</luck>
				<life>327600</life>
				<averageDamage>344.968</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>106</level>
				<name>Slime_Blob</name>
				<class>Scout</class>
				<strength>500</strength>
				<dexterity>1960</dexterity>
				<intelligence>490</intelligence>
				<constitution>1680</constitution>
				<luck>720</luck>
				<life>719040</life>
				<averageDamage>180.492</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>118</level>
				<name>Greenish_Gremlin</name>
				<class>Scout</class>
				<strength>560</strength>
				<dexterity>2200</dexterity>
				<intelligence>550</intelligence>
				<constitution>1920</constitution>
				<luck>810</luck>
				<life>913920</life>
				<averageDamage>185.095</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>124</level>
				<name>Infected_Brown_Bear</name>
				<class>Warrior</class>
				<strength>2320</strength>
				<dexterity>790</dexterity>
				<intelligence>765</intelligence>
				<constitution>2040</constitution>
				<luck>610</luck>
				<life>1275000</life>
				<averageDamage>155.45</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>128</level>
				<name>Greedy_Gremlin</name>
				<class>Scout</class>
				<strength>610</strength>
				<dexterity>2400</dexterity>
				<intelligence>600</intelligence>
				<constitution>2120</constitution>
				<luck>885</luck>
				<life>1093920</life>
				<averageDamage>200.327</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>136</level>
				<name>Swamp_Muncher</name>
				<class>Mage</class>
				<strength>630</strength>
				<dexterity>650</dexterity>
				<intelligence>2640</intelligence>
				<constitution>2200</constitution>
				<luck>940</luck>
				<life>602800</life>
				<averageDamage>428.718</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>144</level>
				<name>Cruel_Gremlin</name>
				<class>Scout</class>
				<strength>690</strength>
				<dexterity>2720</dexterity>
				<intelligence>680</intelligence>
				<constitution>2440</constitution>
				<luck>1005</luck>
				<life>1415200</life>
				<averageDamage>221.247</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>150</level>
				<name>Terrible_Toxic_Gremlin</name>
				<class>Scout</class>
				<strength>720</strength>
				<dexterity>2840</dexterity>
				<intelligence>710</intelligence>
				<constitution>2560</constitution>
				<luck>1050</luck>
				<life>1546240</life>
				<averageDamage>205.982</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="6" name="Magma_Stream" levels="10">
		<section id="0">
			<opponent>
				<level>112</level>
				<name>Fire_Scorpion</name>
				<class>Scout</class>
				<strength>530</strength>
				<dexterity>2080</dexterity>
				<intelligence>520</intelligence>
				<constitution>1800</constitution>
				<luck>765</luck>
				<life>813600</life>
				<averageDamage>183.168</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>116</level>
				<name>Fire_Basilisk</name>
				<class>Scout</class>
				<strength>550</strength>
				<dexterity>2160</dexterity>
				<intelligence>540</intelligence>
				<constitution>1880</constitution>
				<luck>795</luck>
				<life>879840</life>
				<averageDamage>184.979</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>120</level>
				<name>Lava_Blob</name>
				<class>Mage</class>
				<strength>550</strength>
				<dexterity>570</dexterity>
				<intelligence>2320</intelligence>
				<constitution>1880</constitution>
				<luck>820</luck>
				<life>454960</life>
				<averageDamage>379.629</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>126</level>
				<name>Lava_Giant</name>
				<class>Warrior</class>
				<strength>2360</strength>
				<dexterity>805</dexterity>
				<intelligence>780</intelligence>
				<constitution>2080</constitution>
				<luck>620</luck>
				<life>1320800</life>
				<averageDamage>150.715</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>134</level>
				<name>Dragon_of_Darkness</name>
				<class>Warrior</class>
				<strength>2520</strength>
				<dexterity>865</dexterity>
				<intelligence>840</intelligence>
				<constitution>2240</constitution>
				<luck>660</luck>
				<life>1512000</life>
				<averageDamage>148.62</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>138</level>
				<name>Hell_Cyclops</name>
				<class>Warrior</class>
				<strength>2600</strength>
				<dexterity>895</dexterity>
				<intelligence>870</intelligence>
				<constitution>2320</constitution>
				<luck>680</luck>
				<life>1612400</life>
				<averageDamage>160.438</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>142</level>
				<name>Fire_Elemental</name>
				<class>Mage</class>
				<strength>660</strength>
				<dexterity>680</dexterity>
				<intelligence>2760</intelligence>
				<constitution>2320</constitution>
				<luck>985</luck>
				<life>663520</life>
				<averageDamage>438.725</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>146</level>
				<name>Lava_Giant</name>
				<class>Warrior</class>
				<strength>2760</strength>
				<dexterity>955</dexterity>
				<intelligence>930</intelligence>
				<constitution>2480</constitution>
				<luck>720</luck>
				<life>1822800</life>
				<averageDamage>160.093</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>148</level>
				<name>Giant_Dragon</name>
				<class>Warrior</class>
				<strength>2800</strength>
				<dexterity>970</dexterity>
				<intelligence>945</intelligence>
				<constitution>2520</constitution>
				<luck>730</luck>
				<life>1877400</life>
				<averageDamage>172.573</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>170</level>
				<name>Ghost_of_the_Volcano</name>
				<class>Warrior</class>
				<strength>3240</strength>
				<dexterity>1135</dexterity>
				<intelligence>1110</intelligence>
				<constitution>2960</constitution>
				<luck>840</luck>
				<life>2530800</life>
				<averageDamage>164</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="7" name="Frost_Blood_Temple" levels="10">
		<section id="0">
			<opponent>
				<level>132</level>
				<name>Yeti</name>
				<class>Warrior</class>
				<strength>2480</strength>
				<dexterity>850</dexterity>
				<intelligence>825</intelligence>
				<constitution>2200</constitution>
				<luck>650</luck>
				<life>1463000</life>
				<averageDamage>158.769</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>140</level>
				<name>Black_Phantom</name>
				<class>Scout</class>
				<strength>670</strength>
				<dexterity>2640</dexterity>
				<intelligence>660</intelligence>
				<constitution>2360</constitution>
				<luck>975</luck>
				<life>1331040</life>
				<averageDamage>218.31</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>154</level>
				<name>Dragon_of_Cold</name>
				<class>Warrior</class>
				<strength>2920</strength>
				<dexterity>1015</dexterity>
				<intelligence>990</intelligence>
				<constitution>2640</constitution>
				<luck>760</luck>
				<life>2046000</life>
				<averageDamage>180.617</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>158</level>
				<name>Unholy_Monk</name>
				<class>Scout</class>
				<strength>760</strength>
				<dexterity>3000</dexterity>
				<intelligence>750</intelligence>
				<constitution>2720</constitution>
				<luck>1110</luck>
				<life>1729920</life>
				<averageDamage>222.685</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>164</level>
				<name>Hell_Alien</name>
				<class>Scout</class>
				<strength>790</strength>
				<dexterity>3120</dexterity>
				<intelligence>780</intelligence>
				<constitution>2840</constitution>
				<luck>1155</luck>
				<life>1874400</life>
				<averageDamage>225.599</averageDamage>
			</opponent>
		</section>
		<section id="5">
			<opponent>
				<level>168</level>
				<name>The_Extraterrestrial</name>
				<class>Mage</class>
				<strength>790</strength>
				<dexterity>810</dexterity>
				<intelligence>3280</intelligence>
				<constitution>2840</constitution>
				<luck>1180</luck>
				<life>959920</life>
				<averageDamage>454.103</averageDamage>
			</opponent>
		</section>
		<section id="6">
			<opponent>
				<level>172</level>
				<name>Dragon_of_Madness</name>
				<class>Warrior</class>
				<strength>3280</strength>
				<dexterity>1150</dexterity>
				<intelligence>1125</intelligence>
				<constitution>3000</constitution>
				<luck>850</luck>
				<life>2595000</life>
				<averageDamage>206.011</averageDamage>
			</opponent>
		</section>
		<section id="7">
			<opponent>
				<level>180</level>
				<name>Twilight_Alien</name>
				<class>Scout</class>
				<strength>870</strength>
				<dexterity>3340</dexterity>
				<intelligence>860</intelligence>
				<constitution>3160</constitution>
				<luck>1275</luck>
				<life>2287840</life>
				<averageDamage>274.925</averageDamage>
			</opponent>
		</section>
		<section id="8">
			<opponent>
				<level>185</level>
				<name>Out_of_State_Alien</name>
				<class>Mage</class>
				<strength>875</strength>
				<dexterity>895</dexterity>
				<intelligence>3620</intelligence>
				<constitution>3180</constitution>
				<luck>1305</luck>
				<life>1182960</life>
				<averageDamage>551.836</averageDamage>
			</opponent>
		</section>
		<section id="9">
			<opponent>
				<level>200</level>
				<name>Killing_Machine</name>
				<class>Mage</class>
				<strength>950</strength>
				<dexterity>970</dexterity>
				<intelligence>3920</intelligence>
				<constitution>3480</constitution>
				<luck>1410</luck>
				<life>1398960</life>
				<averageDamage>560.29</averageDamage>
			</opponent>
		</section>
	</dungeon>
	<dungeon id="8" name="Pyramids_of_Madness" levels="10">
		<section id="0">
			<opponent>
				<level>152</level>
				<name>Cave_Cyclops</name>
				<class>Warrior</class>
				<strength>2880</strength>
				<dexterity>1000</dexterity>
				<intelligence>975</intelligence>
				<constitution>2600</constitution>
				<luck>750</luck>
				<life>1989000</life>
				<averageDamage>187.195</averageDamage>
			</opponent>
		</section>
		<section id="1">
			<opponent>
				<level>156</level>
				<name>Sandstorm</name>
				<class>Mage</class>
				<strength>730</strength>
				<dexterity>750</dexterity>
				<intelligence>3040</intelligence>
				<constitution>2600</constitution>
				<luck>1090</luck>
				<life>816400</life>
				<averageDamage>467.203</averageDamage>
			</opponent>
		</section>
		<section id="2">
			<opponent>
				<level>160</level>
				<name>Hell_Alien</name>
				<class>Scout</class>
				<strength>770</strength>
				<dexterity>3040</dexterity>
				<intelligence>760</intelligence>
				<constitution>2760</constitution>
				<luck>1125</luck>
				<life>1777440</life>
				<averageDamage>244.748</averageDamage>
			</opponent>
		</section>
		<section id="3">
			<opponent>
				<level>162</level>
				<name>Bigfoot</name>
				<class>Warrior</class>
				<strength>3080</strength>
				<dexterity>1075</dexterity>
				<intelligence>1050</intelligence>
				<constitution>2800</constitution>
				<luck>800</luck>
				<life>2282000</life>
				<averageDamage>181.1</averageDamage>
			</opponent>
		</section>
		<section id="4">
			<opponent>
				<level>166</level>
